| Admissions | | (812) 268-4311 | More Information |
| Cardiopulmonary Rehab | | (812) 268-4311, ext. 2593 | More Information |
| Education | | (812) 268-4311, ext. 2334 | More Information |
| Emergency Services | | (812) 268-4311, ext. 2271 | More Information |
| Home Health | | (812) 268-4311, ext. 2305 | More Information |
| ICCU | | (812) 268-4311, ext. 2210 | More Information |
| Infusion Services | | (812) 268-4311, ext. 2264 | More Information |
| Laboratory | | (812) 268-4311, ext. 2286 | More Information |
| Medical/Surgical Unit | | (812) 268-4311, ext. 2104 or 2210 | More Information |
| Nutrition Services/Meals on Wheels | | Nutrition Services: (812) 268-4311, ext. 2222;
Dietitian: (812) 268-4311, ext. 2220
| More Information |
| Obstetrics-Baby Pictures | | (812) 268-4311, ext. 2338 | More Information |
| Physical/Occupational/Speech Therapy | | (812) 268-4311, ext. 2291 | More Information |
| Radiology | | (812) 268-4311, ext. 2281 | More Information |
| Respiratory Therapy/Sleep Lab Services | | (812) 268-4311, ext. 2289 or 2295 | More Information |
| Sports/Industrial Rehabilitation | | (812) 268-4311 x 2291 | More Information |
| Surgical Services | | (812) 268-4311, ext. 2251 | More Information |
| Wellness and Special Services | | (812) 268-4311, ext. 2362 | More Information |
| WellnessWorks | | (812) 268-2565 | More Information |