Your Healthcare partner
... close to home
Search Now
2200 North Section Street | Sullivan, IN 47882 | 812-268-4311
2011 5K Race Results
Bib # Participant F/M Age Minutes Seconds

17 Heidi Norris F 30 26 19
24 Kylie Unger F 18 38 57
34 Jessica Bush F 28 36 24
9 Jennifer Basham F 34 30 0
32 Mary Handlin F 30 32 19
19 Nichole Webb F 38 35 21
40 Cindy Cummins F 43 27 21
2 Traci Ray F 41 29 46
45 Katie Akers F 40 30 15
15 Sonia Albright F 41 40 2
1 Jana McCulloch F 54 34 19
25 Marsha McHugh F 58 40 50
16 Jay Southwood M 50 22 56
35 Levi Whigham M 11 36 24
3 Carlos Guzman M 27 23 14
39 Rance Fosdick M 28 23 27
47 Rocky Mason M 26 26 12
41 Justin Copeland M 26 26 51
46 Kevin Arnett M 25 27 32
33 Jason Bush M 28 36 22
18 Caleb Unger M 20 38 56
42 Gabe Blevins M 39 34 14
20 Mike Mattsey M 41
44 Thomas Hannon M 47 26 57
43 David Winkel M 49 31 11
36 Phil Whigham M 48 33 31
37 Carl Melchert M 42 42 42
n/a James Springer M 71
7 Jim Marshall M 82 40 50


SCCH Fitness Center 5K Race Winners 2011

Home - Back - Top of Page - Contact Us
Site Map - Notice of Privacy Practices
2200 North Section Street, Sullivan, IN 47882
Phone: 812-268-4311